32nd Boys Free Style, Greco Roman Style and 15th Female Junior National Wrestling Championship held at Skating Rink, Sector 10, Chandigarh from 9th to 12th May 2013. RESULT - FEMALE WRESTLING
| 44 Kg. | 48 Kg. | ||||
|---|---|---|---|---|---|
| Position | Name | Unit | Position | Name | Unit |
| 1ST | SHEETAL TOMAR | UP | 1ST | MAMTA | HAR |
| 2ND | MANPREET KAUR | PB | 2ND | INDU TOMAR | UP |
| 3RD | PAYEL | CHD | 3RD | MONIKA MALAV | RAJ |
| 3RD | MUKESH DEVI | HAR | 3RD | RISHU NAGAR | UP |
| 5TH | ANJITA | KER | 5TH | RENU | HAR |
| 5TH | RANI-B | KTK | 5TH | KH. PIYAINU | MANP |
| 7TH | PARUAL VARMA | UP-B | 7TH | NEELAM | DEL |
| 8TH | ANJALI JAIN | MP | 8TH | PRAGATI RAMHARI | MAHA |
| 9TH | KUSUM | HAR-B | 9TH | LALITA DEVI | HP |
| 10TH | NEENA | DEL | 10TH | BHARTI | PNB |
| 51 Kg. | 55 Kg. | ||||
|---|---|---|---|---|---|
| Position | Name | Unit | Position | Name | Unit |
| 1ST | RAVITA | HAR | 1ST | LALITA | HAR-A |
| 2ND | SAKSHI | UP | 2ND | INDU | HAR-B |
| 3RD | CHHAYA | MP | 3RD | DIVYANSHI TYAGI | UP-A |
| 3RD | NIVEDITA | DEL | 3RD | SHAMAL BHAGWAT | MAH |
| 5TH | NEELAM SHAU | CHTSG | 5TH | SANTHINI BABU | KER |
| 5TH | SANGITA | HAR-B | 5TH | AARTI KEER | MP |
| 7TH | VANLALBIAKDIKI | MIZO | 7TH | NEHA | DEL-A |
| 8TH | GAGANDEEP | PB | 8TH | SONIA | CHD |
| 9TH | SWEETY KALER | RAJ | 9TH | HIMANSHI | UP-B |
| 10TH | PREETY | UP-B | 10TH | JASPREET KAUR | PUB |
| 59 Kg. | 63 Kg. | ||||
|---|---|---|---|---|---|
| Position | Name | Unit | Position | Name | Unit |
| 1ST | POOJA | HAR | 1ST | SARITA | HAR |
| 2ND | ANJU | HAR -B | 2ND | RITU MALIK | HAR-B |
| 3RD | RESHMA L.S | KER | 3RD | POOJA TOMAR | UP |
| 3RD | BABITA RANI | UP | 3RD | SUSHMA | MP |
| 5TH | JYANTI | ODSI | 5TH | MANDEEP | PB |
| 5TH | PUSHPA VISHVAKARMA | MP | 5TH | MANISHA | ORA |
| 7TH | KARAMJIT KAUR | PUN | 7TH | RAJNI | JHKD |
| 8TH | SUDESH | DEL | 8TH | AMBIKA | HP |
| 9TH | L.ROMI CHANU | MAN | 9TH | SNEHAL | MAHA |
| 10TH | AARTI SONGARA | CHATT | 10TH | LALLAWMZUALI | MIZO |
| 67 Kg. | 72 Kg. | ||||
|---|---|---|---|---|---|
| Position | Name | Unit | Position | Name | Unit |
| 1ST | SEEMA | HAR | 1ST | MANISHA | MAH |
| 2ND | MEGHNA | UP | 2ND | ANURADHA TOMAR | UP |
| 3RD | SAYARANI BEGUM | MANP | 3RD | KAVITA | HAR |
| 3RD | DIVYA KAKRAN | DEL | 3RD | SUDESH | DEL |
| 5TH | SHALU SINGH | UP | 5TH | CHANADNI | UP |
| 5TH | RAJSHREE | MAHA | 5TH | RAKHI | HAR |
| 7TH | AMANJOT KAUR | PNB | 7TH | SANIKSHA | CHD |
| 8TH | SHALINI-A | KER | 8TH | ASHKINI SHARMA | MP |
| 9TH | RUMAN | CHD | 9TH | NEHA | DEL |
| 10TH | POOJA | CHHTG | 10TH | STEPHY STEPHEN | KER |
32nd Boys Free Style, Greco Roman Style and 15th Female Junior National Wrestling Championship held at Skating Rink, Sector 10, Chandigarh from 9th to 12th May 2013. RESULT - GRECO ROMAN STYLE
| 50 Kg. | 55 Kg. | ||||
|---|---|---|---|---|---|
| Position | Name | Unit | Position | Name | Unit |
| 1ST | SANTOSH KUMAR | PB | 1ST | RANJIT KAMBOJ-Dope | PB-A |
| 2ND | GAUTAM YADAV | UP | 2ND | NITIN | CHD |
| 3RD | RAJNISH | WB | 3RD | SUJEET KUMAR YADAV | UTTD |
| 3RD | SUNIL PATIL | SSCB | 3RD | GYANENDER | SSCB |
| 5TH | ANIL | CHHTS | 5TH | RAHUL KOHLI | PB-B |
| 5TH | MANPREET SINGH | PB | 5TH | VIKRAM KUSADE | MAH |
| 7TH | INA KUMBA | SSCB | 7TH | S GUNAMANI SINGH | SSCB |
| 8TH | DINESH | DLI | 8TH | VIKAS | DLI |
| 9TH | N.SURESH SINGH | MNP | 9TH | HEMANT KUMAR | JKHD |
| 10TH | SUMIT BATHAM | MP | 10TH | AZAD YADAV | BHR |
| 60 Kg. | 66 Kg. | ||||
|---|---|---|---|---|---|
| Position | Name | Unit | Position | Name | Unit |
| 1ST | RAKESH | HAR | 1ST | SAGAR ANAND PATIL | MAH |
| 2ND | PRITAM KHOT | SSCB | 2ND | MANJEET DALAL | HAR |
| 3RD | SURAJMAL | SSCB | 3RD | DEEPAK UJJWAL | UP |
| 3RD | SANDEEP | CHD | 3RD | MANJEET | DLI |
| 5TH | AMRIK SINGH | PNB | 5TH | UMESH YADAV | CHHTS |
| 5TH | HIMANSHU | UP | 5TH | VANEET KUMAR | PB |
| 7TH | RAVINDER | DEL | 7TH | MANISH KUMAR | SSCB |
| 8TH | M.LAMYANBA | MNP | 8TH | SANDEEP | MIZO |
| 9TH | VIKAS | AP | 9TH | PARDEEP | TRPRA |
| 10TH | DEVENDER | CHATTIS | 10TH | KIRAN KUMAR | MNP |
| 74 Kg. | 84 Kg. | ||||
|---|---|---|---|---|---|
| Position | Name | Unit | Position | Name | Unit |
| 1st | SUMIT TOMAR | UP-A | 1ST | PRABHPAL SINGH | HP |
| 2nd | GURPREET SINGH | PB-B | 2ND | SANDEEP | HAR |
| 3RD | DHARMINDER SINGH | PB-A | 3RD | AJAY | DLI |
| 3rd | PARVEEN | CHD | 3RD | HARPREET SINGH | PB |
| 5TH | RAJENDER MATA PATI | KTK | 5TH | RAHUL PAL | MP |
| 5TH | BIMLESH KUMAR | BHR | 5TH | SHOBIT KUMAR | UP |
| 7TH | SANDEEP KUMAR | GUJ | 7TH | YOGESH | J&K |
| 8TH | VIKASH | SSCB | 8TH | SUNIL | CHHTS |
| 9TH | JAI YADAV | MP | 9TH | MOHIT KUMAR | WB |
| 10TH | AJAY | MNP | |||
| 96 Kg. | 120 Kg. | ||||
|---|---|---|---|---|---|
| Position | Name | Unit | Position | Name | Unit |
| 1ST | SANDEEP SINGH | PB-A | 1ST | SONU | HAR |
| 2ND | SUBODH YADAV | UP-A | 2ND | VIJAY | HP |
| 3RD | HARVINDER SINGH | PB-B | 3RD | ANIL | DEL |
| 3RD | PRAVEEN | CHD | 3RD | MEHAR | CHHTS |
| 5TH | MANJIT | DLI | 5TH | ROHIT KR | UP |
| 5TH | GAURAV YADAV | GUJ | 5TH | ROHIT SINGH | UP |
| 7TH | NAGA PRASAD G | KTK | 7TH | SURINDER | PNB A |
| 8TH | SUMIT | WB | 8TH | ANKIT | PNB B |
| 9TH | AMIT | CHHTS | 9TH | SUNIL | CHD |
| 10TH | DEEPAK | UTTD | 10TH | DEEPAK | TRP |
32nd Boys Free Style, Greco Roman Style and 15th Female Junior National Wrestling Championship held at Skating Rink, Sector 10, Chandigarh from 9th to 12th May 2013. RESULT - FREE STYLE
| 50 Kg. | 55 Kg. | ||||
|---|---|---|---|---|---|
| Position | Name | Unit | Position | Name | Unit |
| 1ST | MANGAL | SSCB | 1ST | DEEPAK | DEL-B |
| 2ND | SANDEEP | MIZO | 2ND | DAVENDER | DEL-A |
| 3RD | SANDEEP | SSCB | 3RD | ABHIMANYU YADAV | UP |
| 3RD | T.DEVI SINGH | AP | 3RD | MANDEEP | MIZO |
| 5TH | SURAJ TOMAR | UP | 5TH | CHANDAN SINGH | AP |
| 5TH | NITIN PATIL | MAH | 5TH | PARDEEP | HAR-B |
| 7TH | MANISH | DEL-B | 7TH | MANJEET | CHD |
| 8TH | KENCHAPPA.S | KTK | 8TH | UTKARSHA | MAH |
| 9TH | BHAGWAN YADAV | JKHD | 9TH | SUMIT | SSCB-A |
| 10TH | CH.PRAVEEN | GUJ | 10TH | VIAJY GHAWARI | MP |
| 60 Kg. | 66 Kg. | ||||
|---|---|---|---|---|---|
| Position | Name | Unit | Position | Name | Unit |
| 1ST | PARADEEP KUMAR | SSCB | 1ST | DINESH KUMAR | HAR-A |
| 2ND | PRADEEP | DEL | 2ND | KULDEEP | DEL-A |
| 3RD | NAGRAG.M | KTK | 3RD | ADITYA KUNDU | PNB |
| 3RD | VIKASH | CHD | 3RD | VIKASH | HP |
| 5TH | AMANT GHOI | SSCB | 5TH | SURENDER | CHD |
| 5TH | JOB ANWANT SINGH | PNB | 5TH | BHUPENDER | SSCB-A |
| 7TH | DIMESH KUMAR | MP | 7TH | SANDEEP | HAR-B |
| 8TH | VIKAS | HAR B | 8TH | NITESH PONDURANGA | MAH |
| 9TH | ASHOK KUMAR | JKHD | 9TH | VIMLESH KUMAR | WB |
| 10TH | SAGAR | MAH | 10TH | SANJAY YADAV | UP |
| 74 Kg. | 84 Kg. | ||||
|---|---|---|---|---|---|
| Position | Name | Unit | Position | Name | Unit |
| 1ST | PARDEEP KUMAR | DEL | 1ST | AJIT | DEL |
| 2ND | PARDEEP | HAR | 2ND | HITSH | DEL |
| 3RD | ASHISH KUMAR | CHHT | 3RD | AMIT KUMAR | UP |
| 3RD | SANDEEP.B. KATE | KTK | 3RD | AJHRUDDIN | RAJ |
| 5TH | SATENDER KUMAR | GUJ | 5TH | RAHUL KHANEKAR | MAH |
| 5TH | DEEPAK | SSCB | 5TH | KARANVEER SHARMA | CHD |
| 7TH | SANGAM PATIL | SSCB-A | 7TH | MONU | PNB |
| 8TH | PARVEEN | HAR-B | 8TH | MANJEET | SSCB |
| 9TH | PRADEEP | WB | 9TH | AMIT | CHHG |
| 10TH | ASHISH YADAV | UTTD | 10TH | ASHUTOSH | MNP |
| 96 Kg. | 120 Kg. | ||||
|---|---|---|---|---|---|
| Position | Name | Unit | Position | Name | Unit |
| 1ST | SATYAVARAT | HAR-A | 1ST | SURJEET | HAR B |
| 2ND | PAWAN DHAIYA | DEL-A | 2ND | MANDEEP | HAR A |
| 3RD | BABAR | UP | 3RD | GURSHAHIB SINGH | PNB |
| 3RD | ANKIT | CHD | 3RD | MANJEET | DEL |
| 5TH | BASANT SINGH | PNB | 5TH | DUSHYANT KUMAR | RAJ |
| 5TH | RAHUL | UTTD | 5TH | SANJAY | DEL |
| 7TH | VISHVENDRA | WB | 7TH | SUKHVINDER | HP |
| 8TH | SAGAR | MAH | 8TH | NAVNEET SHARMA | CHD |
| 9TH | AMAR SINGH | BHR | 9TH | MAHA DEV | MAH |
| 10TH | ANIL KUMAR | RAJ | 10TH | T.M.SRIMATH | AP |



