34th Boys Free Style Sub-Junior [Cadet] National Wrestling Championship held at Ranchi [Jharkhand] from 23rd to 26th April 2015
RESULT– Sub-Junior [Cadet] – Free Style
| 42 Kg./FS | 46 Kg./FS | |||||
|---|---|---|---|---|---|---|
| Position | Name | Unit | Position | Name | Unit | |
| I | Suraj Aswal | SSCB | I | Arun | DEL | |
| II | Sahil | HAR | II | Govinda | MAH | |
| III | Ashish | DEL | III | Vikas | HAR | |
| III | Ashu Ven | MP | III | Monu | HAR | |
| V | Anup | CHD | V | Gourav Tomar | J&K | |
| V | Rahul | HAR | V | Sahil | WFI | |
| VII | Salman | DEL | VII | Rohit S. Rai Singh | WFI | |
| VIII | Samadhan Chawan | MAH | VIII | Rubesh Kagaji | KTK | |
| IX | Sahil | WFI | IX | Suraj Kandekar | SSCB | |
| X | Arun | UP | X | Mukul Mishra | JHKD | |
| 50 Kg./FS | 54 Kg./FS | |||||
|---|---|---|---|---|---|---|
| Position | Name | Unit | Position | Name | Unit | |
| I | Rahul | DEL | I | Naveen | HAR | |
| II | Rahul | UP | II | Rinku | WFI | |
| III | Naveen | WFI | III | Akash Dahiya | UP | |
| III | Joytiba | MAH | III | Shravan Kumar | WFI | |
| V | Satish | WB | V | Honey Pal Singh | PB | |
| V | Ram Dulare | DEL | V | Shravan | GOA | |
| VII | P. Vijay | TEL | VII | Pawan | HAR | |
| VIII | Manjeet | WFI | VIII | Sunil Yadav | MP | |
| IX | Parveen | WFI | IX | Lalaw Mpina | MZM | |
| X | Ashish Yadav | MP | X | Amit | DEL | |
| 58 Kg./FS | 63 Kg./FS | |||||
|---|---|---|---|---|---|---|
| Position | Name | Unit | Position | Name | Unit | |
| I | Sandeep | HAR | I | Suraj R. Kokate | MAH | |
| II | Ashok Kumar | DEL | II | Vishal Kaliraman | HAR | |
| III | Akshay Dahiya | RAJ | III | Karan | WFI | |
| III | Anil | WFI | III | Shilak | WFI | |
| V | Pardeep | WFI | V | Rajoo | SSCB | |
| V | Rahul | WFI | V | Vikash Kumar | HAR | |
| VII | Chandan | GOA | VII | Ayush Kumar | UP | |
| VIII | Ravinder | HAR | VIII | Arju Gupta | KER | |
| IX | Raj Kumar | CHD | IX | Rahul | WFI | |
| X | Venkatesh | MAH | X | Santosh | MAH | |
| 69 Kg./FS | 76 Kg./FS | |||||
|---|---|---|---|---|---|---|
| Position | Name | Unit | Position | Name | Unit | |
| I | Sachin Rathi | UP | I | Sanjeet | HAR | |
| II | Praveen | JHKD | II | Rahul | ASM | |
| III | Jasbir | WFI | III | Naveen | HAR | |
| III | Ashok | HAR | III | Bisham | DEL | |
| V | Sanjay | HAR | V | Sachin | BHR | |
| V | Mandeep | WFI | V | Yogesh | WFI | |
| VII | Kr. L. Shdar | MAH | VII | Balraj Yadav | WFI | |
| VIII | Deepak Kumar | DEL | VIII | Vikram D. Shete | MAH | |
| IX | Aman | CHD | IX | Sandeep Singh | WB | |
| X | Davanand | MAH | X | Aman Kumar | PB | |
| 85 Kg./FS | 100 Kg./FS | |||||
|---|---|---|---|---|---|---|
| Position | Name | Unit | Position | Name | Unit | |
| I | Sombir | HAR | I | Nasir Hussain | DEL | |
| II | Sunil | HAR | II | Nitesh | CHD | |
| III | Sumit Deda | DEL | III | Vikram | MAH | |
| III | Arun Kumar | DEL | III | Vijay | CHD | |
| V | Manish | WFI | V | Bijender | BHR | |
| V | Gursewak | PB | V | Mohit | HAR | |
| VII | Shivraj Rajesh | MAH | VII | Kapil Yadav | WFI | |
| VIII | Bahadur Khan | J&K | VIII | Navdeep | HAR | |
| IX | Vijender | WFI | IX | Sandeep | MAH | |
| X | Sahil | HAR | X | Pappu Kumar | JHKD | |



