| 55 KG. | 60 KG. | ||||
|---|---|---|---|---|---|
| S.No. | Name | Unit | S.No. | Name | Unit |
| 1. | Vinod Kumar | RSPB | 1. | Rahul Mann | RSPB |
| 2. | Nitin | PB | 2. | Rajneesh | SSCB |
| 3. | Anil Kumar | HAR | 3. | Karmpal | HAR |
| 4. | Amit Kumar | DEL | 4. | Sunil | MEG |
| 5. | Rahul Aware | RSPB | 5. | Yogeshwar Dutt | HAR |
| 66 KG. | 74 KG. | ||||
|---|---|---|---|---|---|
| S.No. | Name | Unit | S.No. | Name | Unit |
| 1. | Pradeep | RSPB | 1. | Narsingh Yadav | RSPB |
| 2. | Arun | SSCB | 2. | Deepak | DEL |
| 3. | Praveen Rana | DEL | 3. | Jai Bhagwan | WB |
| 4. | Manoj Kumar | UP | 4. | Anuj Rana | UP |
| 5. | Sushil Kumar | RSPB | 5. | Ramesh Kumar | HAR |
| 84 KG. | 96 KG. | ||||
|---|---|---|---|---|---|
| S.No. | Name | Unit | S.No. | Name | Unit |
| 1. | Naresh Kumar | RSPB | 1. | Sumit | DEL |
| 2. | Anil Kumar | TRP | 2. | Narendra Kumar | RSPB |
| 3. | Vijay Kumar | UP | 3. | Krishna | CHD |
| 4. | Ram Vir | RSPB | 4. | Varun Kumar | RSPB |
| 5. | Pawan Kumar | DEL | 5. | Mausam Khatri | HAR |
| 120 KG. | |||||
|---|---|---|---|---|---|
| S.No. | Name | Unit | |||
| 1. | Hitendra | DEL | |||
| 2. | Rohit Patel | MP | |||
| 3. | Joginder | RSPB | |||
| 4. | Chandrapal | SSCB | |||
| 5. | Rajiv Tomar | RSPB | |||
| S. No. | COACHES | Unit |
|---|---|---|
| 1. | Sh. Vinod Kumar | Delhi |
| 2. | Sh. Anoop Singh | HAR |
| 3. | Sh. Sujeet Mann | RSPB |
| 4. | Sh. Anil Kumar | SSCB |
| 5. | Sh. Yashvir Singh | Delhi |
| Foreign Expert | : | Mr. Mestvirishvili Vladimer |
| Doctor | : | Dr. V.K. Gupta |
| Physiotherapist | : | Dr. Arvinder Pal Singh |
| Masseur | : | Sh. Gurpreet Singh |



