| 55 KG. | 60 KG. | ||||
|---|---|---|---|---|---|
| S.No. | Name | Unit | S.No. | Name | Unit |
| 1. | Joginder Singh | RSPB | 1. | Anil | GUJ |
| 2. | Jaivir | TN | 2. | Anil Kumar | RSPB |
| 3. | Rajendra | HAR | 3. | Sukhbir | SSCB |
| 4. | Manjeet | DEL | 4. | Pardeep | HAR |
| 5. | Ravinder Singh | RSPB | |||
| 66 KG. | 74 KG. | ||||
|---|---|---|---|---|---|
| S.No. | Name | Unit | S.No. | Name | Unit |
| 1. | Suresh Yadav | SSCB | 1. | Rajbir | RSPB |
| 2. | Shri Bhagwan | HAR | 2. | Rajesh | RSPB |
| 3. | Deepak | HAR | 3. | Ravinder | SSCB |
| 4. | Satendra-B | SSCB | 4. | Teerath Rana | HAR |
| 5. | Sunil Kumar Rana | SSCB | 5. | Krishan Kumar | BHR |
| 6. | Sandeep Yadav | RSPB | |||
| 84 KG. | 96 KG. | ||||
|---|---|---|---|---|---|
| S.No. | Name | Unit | S.No. | Name | Unit |
| 1. | Manoj Kumar | HAR | 1. | Hardeep | HAR |
| 2. | Sanjay | RSPB | 2. | Birju Sarshar | DEL |
| 3. | Naresh Kumar | SSCB | 3. | Manav Khullar | MIZ |
| 4. | Yashpal | JHKD | 4. | Ashok Kumar | SSCB |
| 5. | Anil Kumar | HAR | |||
| 6. | Harpreet Singh | PB | |||
| 120 KG. | |||||
|---|---|---|---|---|---|
| S.No. | Name | Unit | |||
| 1. | Dharmendar | RSPB | |||
| 2. | Naveen | SSCB | |||
| 3. | Vikas Kaushik | TRP | |||
| 4. | Rishi Pal | DEL | |||
| 5. | Mohit Hooda | SSCB | |||
| S. No. | COACHES | Unit |
|---|---|---|
| 1. | Sh. O.P. Yadav | SAI |
| 2. | Sh. Kamal Sen Singh | UP |
| 3. | Ms. Monika | Delhi |
| 4. | Ms. Ramani Chanu | Manipur |
| 5. | Sh. Jabar Singh | UP |
| Foreign Expert | : | Mr. Emzard Makharzade |
| Masseur | : | Sh. Rahul Sharma |



