| 48 KG. | 51 KG. | ||||
|---|---|---|---|---|---|
| S.No. | Name | Unit | S.No. | Name | Unit |
| 1. | Neha Rathi | HAR | 1. | Babita | HAR |
| 2. | Kaushlya | MAH | 2. | Seema | ASM |
| 3. | Priyanka | UP | 3. | Anju Chaudhary | UP |
| 4. | Rekha | HAR | 4. | Rachna | HAR |
| 5. | Nirmala Devi | HAR | 5. | Apoorva Tyagi | UP |
| 55 KG. | 59 KG. | ||||
|---|---|---|---|---|---|
| S.No. | Name | Unit | S.No. | Name | Unit |
| 1. | Geeta | HAR | 1. | Alka Tomar | UP |
| 2. | Kamlesh | DEL | 2. | Promila | HAR |
| 3. | Seema | UP | 3. | Nitu Rana | UP |
| 4. | Priyanka | HAR | 4. | Manju | HAR |
| 63 KG. | 67 KG. | ||||
|---|---|---|---|---|---|
| S.No. | Name | Unit | S.No. | Name | Unit |
| 1. | Rajani | UP | 1. | Anita | HAR |
| 2. | Shakshi | HAR | 2. | Shilpi | HAR |
| 3. | Soniya | CHD | 3. | Kiran | ASM |
| 4. | Rakhi | HAR | 4. | Monu | UP |
| 72 KG. | |||||
|---|---|---|---|---|---|
| S.No. | Name | Unit | |||
| 1. | Gursharan Preet Kaur | PB | |||
| 2. | Anshu Tomar | UP | |||
| 3. | Anmol | HAR | |||
| 4. | Navjot Kaur | PB | |||
| S. No. | COACHES | Unit |
|---|---|---|
| 1. | Sh. O.P. Yadav | SAI |
| 2. | Sh. Kamal Sen Singh | UP |
| 3. | Ms. Monika | Delhi |
| 4. | Ms. Ramani Chanu | Manipur |
| 5. | Sh. Jabar Singh | UP |
| Foreign Expert | : | Mr. Roin Doborjginidze |
| Physiotherapist | : | Dr. Shweta Jamwal |
| Masseur | : | Ms. Renu Kumari |



